image and article from : www.bikez.com
Honda's profilation of this bike |
The Interceptor´s performance profile gets another boost up with its optional Anti-Lock Braking System (ABS), which, when working seamlessly together with the bike´s Linked Braking System, delivers controlled stopping power in less than ideal conditions. |
General information |
---|
Model: | Honda Interceptor ABS |
Year: | 2009 |
Category: | Sport |
Rating: | Do you know this bike? Click here to rate it. We miss 2 votes to show the rating. |
Engine and transmission |
---|
Displacement: | 781.00 ccm (47.66 cubic inches) |
Engine type: | V4 |
Stroke: | 4 |
Compression: | 11.6:1 |
Bore x stroke: | 72.0 x 48.0 mm (2.8 x 1.9 inches) |
Fuel system: | Injection. PGM-FI with automatic enricher circuit, 36mm throttle bodies, and 12-hole injectors |
Valves per cylinder: | 4 |
Fuel control: | DOHC |
Ignition: | Computer-controlled digital with three-dimensional mapping and electronic advance |
Starter: | Electric |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type final drive: | Chain |
More details | Consult a Honda repair manual. |
Physical measures |
---|
Weight incl. oil, gas, etc: | 249.9 kg (551.0 pounds) |
Seat height: | 805 mm (31.7 inches) If adjustable, lowest setting. |
Wheelbase: | 1,458 mm (57.4 inches) |
Chassis and dimensions |
---|
Rake (fork angle): | 25.3° |
Trail: | 100 mm (3.9 inches) |
Front suspension: | 43mm HMAS cartridge fork with spring-preload adjustability |
Front suspension travel: | 109 mm (4.3 inches) |
Rear suspension: | Pro Arm single-side swingarm with Pro-Link single HMAS gas-charged shock with seven-position spring-preload and rebound damping adjustability |
Rear suspension travel: | 119 mm (4.7 inches) |
Front tyre dimensions: | 120/70-ZR17 |
Rear tyre dimensions: | 180/55-ZR17 |
Front brakes: | Double disc. ABS |
Front brakes diameter: | 296 mm (11.7 inches) |
Rear brakes: | Single disc. ABS |
Rear brakes diameter: | 256 mm (10.1 inches) |
Speed and acceleration |
---|
Other specifications |
---|
Fuel capacity: | 21.95 litres (5.80 gallons) |
Reserve fuel capacity: | 3.02 litres (0.80 gallons) |
Color options: | Black |
Comments: | Model ID: VFR800A |
Further information |
---|
Parts and accessories | Check out parts and accessories from our partners. |
Ask questions | Join the 09 Honda Interceptor ABS discussion group, the new Honda forum at Bikez.name or the new Sport forum at Bikez.name. |
Insurance, loans, tests | Search the web for dealers, loan and insurance costs, tests, customizing, etc. |
Related bikes | List related bikes for comparison of specs |
0 Comments:
Post a Comment